| size | 10, 12, 14, 16, 6, 8 |
|---|
Size Guide
International Sizes
| UK | US | EU | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 6 | 2 | 34 | 80 | 62 | 86 |
| 8 | 4 | 36 | 84 | 66 | 90 |
| 10 | 6 | 38 | 88 | 70 | 94 |
| 12 | 8 | 40 | 92 | 74 | 98 |
| 14 | 10 | 42 | 96 | 78 | 102 |
| 16 | 12 | 44 | 100 | 82 | 106 |
| 18 | 14 | 46 | 106 | 88 | 112 |
| 20 | 16 | 48 | 112 | 94 | 118 |



