Stay comfortable and stylish in this easy-to-wear romper designed for effortless days out. Featuring a relaxed fit, button-front detail, a flattering cinched waist, and practical pockets, this piece combines comfort with everyday elegance. Perfect for brunch, vacations, casual outings, or whenever you want a polished look with minimal effort.
21%
Size Guide
Size Guide
| SIZE | INCHES | INCHES | INCHES | CENTIMETRES | CENTIMETRES | CENTIMETRES |
|---|---|---|---|---|---|---|
| BUST | WAIST | HIP | BUST | WAIST | HIP | |
| XS | 32-34 | 26-28 | 35-37 | 82-87 | 66-71 | 89-94 |
| S | 36-38 | 30-32 | 39-41 | 92-97 | 76-81 | 99-104 |
| M | 40-42 | 34-36.5 | 43-45 | 102-107 | 86-92.5 | 109-114 |
| L | 44-46 | 39-41.5 | 47-49 | 112-117 | 99-105.5 | 119-124 |
| XL | 48-50 | 44-46.75 | 51-53 | 122-127 | 112-118.5 | 129-134 |












































